Belt conveyor 300 - 1000 mm
Designed for the transportation of bulk, lump or piece goods. An important feature of the conveyor is its continuity.
Tape speed, m/sec | from 0,2 to 3 | |||||
Belt width, mm | 300 | 400 | 500 | 650 | 800 | 1000 |
Throughput, m3/h | 10 - 50 | 20 - 150 | 30 - 300 | 100 - 350 | 150 - 400 | 200 - 800 |
Conveyor length, m | from 3 to 30 | |||||
Stretching device | screw - stroke stretch of 500 - 800mm, the carriage of cargo, rams |
|||||
Drive unit | gearmotors, reducers + E. engine drum or gear motor (for tape 300 - 500 mm) | |||||
Voltage, V | 220/380, 380/660 | |||||
Profile cross-section of the working branch | grooved, straight | |||||
The angle of inclination of the conveyor on the highway | from 0 to 30 (more than 30 degrees is a chevron belt) | |||||
Diameter of rollers, mm | 57 - 76 | 57 - 76 | 57 - 102 | 57 - 127 | 76 - 159 | 102 - 159 |
The diameter of the drive pulley, mm | 250 - 500 | 250 - 500 | 250 - 500 | 250 - 630 | 400 - 1000 | 530 - 1200 |
The diameter of the capstan, mm | 250 - 400 | 250 - 400 | 250 - 400 | 250 - 500 | 400 - 800 | 400 - 1000 |
The length of the drum, mm | 400 | 500 | 600 | 750 | 950 | 1150 |
The basic package includes: the frame from the corner, pipe or channel, the upper rollers and the lower (one or two upper rollers), drive / tension drums, belt, reducer, motor, without stand, without pyleukrytiya without height adjustment, without hopper . |
Источник: http://www.workwebsite.ru/joomla/plugins/allvideos.html
Источник: http://www.workwebsite.ru/joomla/plugins/allvideos.html