Tumbling drum
Tumblers are intended to improve the quality of surfaces of workpieces in the drum with the addition of abrasive. The main purpose of the drum: fillet edges, deburring (after punching, cutting of metal products), scale (after the plasma cutting, Autogen), rust and more. Tumbling time duration, type of abrasive parts and abrasive ratio determined experimentally.
Housing tumbler can have a round or hexagonal shape. Also, in coordination with the customer, the inner surface of the drum may have additional protection.
Мodel | BG-5 | BG-14 | BG-30 | BG-60 | BG-185 | BG-300 | BG-600 |
Type of construction | cantilevered | double-seat | |||||
Volume, l | 5 | 14 | 30 | 60 | 185 | 300 | 600 |
Loading, мах/кg | 10 | 10 | 20 | 110 | 150 | 280 | 580 |
Rew, rew/min | 43 | 43 | 43 | 41 | 45 | 36 | 35 |
Power supply, kVt | 0,75 | 0,75 | 0,75 | 2,2 | 2,2 | 4 | 11 |
Voltage, V | 220 | 220 | 220 | 380 | 380 | 380 | 380 |
Length , мм | 780 | 780 | 780 | 1300 | 1420 | 1600 | 1900 |
Width, мм | 400 | 400 | 400 | 700 | 700 | 800 | 800 |
Height, мм | 810 | 810 | 810 | 850 | 950 | 1050 | 1200 |
Net weight, kg | 68 | 75 | 80 | 320 | 400 | 650 | 800 |
Источник: http://www.workwebsite.ru/joomla/plugins/allvideos.html